Pentium II Performance Counters
May 28, 1999

barnes-hut boyer count-graphs fft logic mandelbrot ratio-regions ray simple tsp
data_mem_refs 664048 56049 9756930 222204 1352590 282606 26538600 682891 35998 1376880
dcu_lines_in 24184 1875 194801 5130 38072 3206 724545 21739 728 37484
dcu_m_lines_in 16925 1153 188501 2707 28979 3128 609538 19558 618 29716
dcu_m_lines_out 17209 1283 188831 4868 29812 3140 629231 19691 640 30039
dcu_miss_outstanding 245026 24082 253944 134753 310115 3251 6428190 71520 8715 264805
ifu_ifetch 737629 58128 8049090 201142 1153200 176616 27629600 787456 33559 1549800
ifu_ifetch_miss 87 34 3181 39 2104 32 8150 77 36 47
itlb_miss 19 8 51 9 27 6 35 14 10 12
ifu_mem_stall 10304 1959 264974 2802 476519 1657 324989 10129 2199 4377
ild_stall 314 187 359 74 1843 70 48289 1125 74 765
l2_ifetch 252 99 8945 120 19540 94 22972 233 104 133
l2_ld 9547 817 14062 3022 10096 82 189121 5315 167 14732
l2_st 14659 1058 180730 2108 27965 3124 535441 16406 561 22774
l2_lines_in 16765 1115 174674 3554 28352 3074 621987 18803 631 29282
l2_lines_out 16734 1113 179885 3564 29024 3092 616644 18411 640 28243
l2_m_lines_inm 15874 1037 174582 3418 27035 3042 585729 18121 584 27999
l2_m_lines_outm 16040 1058 175064 3440 27565 3078 584228 18077 604 27411
l2_rqsts 24433 1972 203765 5249 57602 3299 747543 21972 832 37621
l2_ads 108141 7927 1132820 26026 202411 18751 3892030 117700 4022 185464
l2_dbus_busy 492255 37057 4787760 125505 948679 76203 17721200 515973 17697 839487
l2_dmus_busy_rd 333632 25555 3192850 74521 684155 50913 11671100 335868 11709 539834
bus_drdy_clocks 63960 4262 709845 13651 106099 12215 2330830 71421 2389 111170
bus_lock_clocks 0 0 0 0 0 0 0 0 0 0
bus_req_outstanding 209335 10738 675022 117396 199603 1775 10564200 231323 6477 585893
bus_tran_brd 2804 166 10206 1555 3316 41 127995 3023 107 7833
bus_tran_rfo 13683 957 166461 1945 25279 3005 493652 15229 520 21195
bus_trans_wb 15960 1067 175679 3437 27120 3024 584872 18056 598 28214
bus_tran_ifetch 123 21 1956 29 457 17 937 119 21 44
bus_tran_inval 0 0 2 0 15 0 0 0 0 0
bus_tran_pwr 0 0 1 0 0 0 2 0 0 0
bus_trans_p 0 0 2 0 0 0 7 0 32 0
bus_trans_io 0 0 0 0 0 0 0 0 0 0
bus_trans_def 0 0 0 0 0 0 0 0 0 0
bus_tran_burst 33013 2185 352387 6927 54723 6116 1213790 36559 1251 56698
bus_tran_any 32642 2173 347949 7046 56144 6153 1212270 36178 1286 55947
bus_tran_mem 32684 2180 355448 7004 55802 6194 1214030 36459 1251 56134
bus_data_rcv 66333 4448 715605 14157 112800 12293 2487190 73684 2606 114887
bus_bnr_drv 0 0 0 0 0 0 0 0 0 0
bus_hit_drv 1 1 3 0 1 0 8 1 31 1
bus_hitm_drv 1 0 3 0 1 0 9 1 31 1
bus_snoop_stall 1 0 3 0 1 0 11 1 31 1
comp_flop_ret 31134 0 0 19433 0 39123 1 46137 847 89836
flops 32031 18 36 19988 18 39147 8793 46858 1009 93592
fp_assist 1 0 0 0 0 0 0 1 0 0
mul 8403 1 18 6963 1 15840 8771 15468 451 20391
div 68980 297 302 6827 298 297 363 61499 492 206676
cycles_div_busy 131731 578 587 13113 579 577 706 118262 947 398229
ld_blocks 179781 10519 1780370 70630 375772 90826 5870970 187238 9852 426194
sb_drains 14 7 90 8 20 7 337 14 16 18
misalign_mem_ref 1 0 0 0 0 0 1 1 0 3
inst_retired 501617 44721 7137310 160226 1069880 225369 22420900 524488 29702 1122230
uops_retired 1268330 112128 17465300 402579 2538300 559027 53022800 1339200 71479 2845360
inst_decoder 1097990 93542 14537700 315063 2639440 403797 49356800 1136580 57439 2429960
hw_int_rx 0 0 4 0 1 0 14 0 0 1
cycles_int_masked 24 2 383 11 66 9 1534 43 1 88
cycles_int_pending_and_masked 0 0 0 0 0 0 0 0 0 0
br_inst_retired 100686 9578 1349940 31641 227252 49031 5017710 92078 7140 244363
br_miss_pred_retired 9092 916 102014 1019 34428 117 446055 10382 366 13545
br_taken_retired 52413 5874 872836 19783 126170 25321 2990660 50792 4641 119092
br_miss_pred_taken_ret 7084 658 81697 914 28843 73 439830 9800 323 10790
br_inst_decoded 112375 11296 1545180 32944 311561 49404 5816830 105553 7879 259505
btb_misses 45056 2120 340698 9786 116077 14220 1975100 44715 2444 109829
br_bogus 63 0 1 0 1711 0 3352 0 0 0
baclears 172 68 1714 80 10300 66 12758 91 71 82
resource_stalls 757942 51464 7065700 222883 711854 93831 25100400 789276 28834 1381840
partial_rat_stalls 7539 6328 25833 1961 100519 1886 1729830 2013 1955 28718
segment_reg_loads 15 12 39 13 21 11 114 13 11 19
cpu_clk_unhalted 1504190 118767 16419800 403561 2779990 355328 55343900 1600600 69937 3163400


Lal George